產(chǎn)品目錄 / Products
相關(guān)文章 / Related articles
簡(jiǎn)要描述:應用領(lǐng)域 : 所有領(lǐng)域 , 市政工程 , 石油和天然氣 , 礦山煤礦 , 金屬冶煉 , 燃氣/天然氣 , 污水治理 , 航空航海 , 食品欽料 , 制藥 , 農業(yè) , 消防
德?tīng)柛?Dräger Pac 7000單一氣體檢測儀
產(chǎn)品詳細:
危險氣體濃度警告
每日工作場(chǎng)所對氣體檢測有著(zhù)*的要求。 檢測儀器需要可靠地對危險氣體濃度發(fā)出警告,包括一氧化碳、硫化氫、氧氣、二氧化碳、二氧化硫、氯氣、氰化氫 、氨氣、二氧化氮、一氧化二氮、磷化氫和有機物蒸氣。
堅固、經(jīng)久耐用
Dräger Pac 7000 的外殼橡膠保護具有防振功能。 該設備符合嚴格的 IP 66/67 防塵防水保護要求。 抗電磁性能也得到優(yōu)化。 Dräger 設計的 Dräger Pac 7000 使用壽命沒(méi)有限制。 必要時(shí)可直接更換傳感器。
簡(jiǎn)便的標定與配置
功能模式和靈敏度標定可通過(guò)密碼保護菜單進(jìn)行選擇。 使用密碼可對新鮮空氣校準進(jìn)行很好的保護。 該設備配備一個(gè)紅外接口,可通過(guò)數據線(xiàn)或 Dräger E-Cal 系統連接至計算機,激活所需功能或下載存儲數據。
使用 Dräger 功能測試儀進(jìn)行快速功能測試
若要在數秒內用已知氣體濃度進(jìn)行全自動(dòng)功能測試,只需將該設備直接插入 Dräger 功能測試儀。 顯示器會(huì )通知用戶(hù)功能測試是否成功。 如果在特定時(shí)間內未進(jìn)行測試,可對該設備進(jìn)行設置以自動(dòng)撤銷(xiāo)。
創(chuàng )新的微型傳感器
創(chuàng )新的 Dräger XXS 傳感器響應極快并可獲得可靠的測量結果。 設備內部的擴散過(guò)程很短,傳感器的電化學(xué)響應速度快,因此可確保出現任何氣體相關(guān)危險時(shí)立即顯示。 為達到zui大安全度,傳感器安裝于外殼內部,使氣體可從上部和正面進(jìn)入傳感器。 即使進(jìn)氣口無(wú)意間被覆蓋也可確保無(wú)錯誤測量。
三重報警,力保安全
一旦超過(guò)可調式的報警極限,或數值低于設定的氧氣濃度,Dräger Pac 7000 立即發(fā)出聲音、燈光和振動(dòng)報警。 此外,該設備還裝配一個(gè)可調TWA 和 S 報警。 當電池電量低或出現功能錯誤時(shí),也會(huì )向用戶(hù)發(fā)出警告。
可選 5 年質(zhì)保
Dräger 針對硫化氫、氧氣和一氧化碳檢測儀提供5 年質(zhì)保特別服務(wù)。
技術(shù)參數:
Dimensions (W x H x D) | 84 x 64 x 25 mm; 3.3 x 2.5 x 1.0 in. |
Weight | 120 g; 3.8 oz. |
Ambient conditions | Temperature1) -30 – 50 °C; -20 – 120 °F |
Pressure 700 – 1300 hPa | |
Humidity 10 – 90 % r. h. | |
Ingress protection | IP 65 |
Display | Language-free LCD display, continuous indication of concentration, peak concentration, |
TWA- and S-concentration, operating time, notice and alarm functions | |
Typical battery life | 5500 hours (O2 version: 2700 hours) |
Acoustic alarm | Two-tone-alarm, typical > 90 dB at a distance of 30 cm |
Data logger | Storage of concentration und events with date and time (120 hours @ 1 data set per minute) |
Approvals | CE-Sign (89/336/EEC, 94/9/EC) |
ATEX II 1 G EEx ia IIC, T4 | |
I M 1 EEx ia I, T 4 | |
UL Class I, II, Div 1, Group A, B, C, D, E, F, G, Temp. Code T4 | |
cUL Class I, II, Div 1, Group A, B, C, D, E, F, G, Temp. Code T4 | |
IECEx EEx ia IIC, T4 | |
Marine Equipment Directive 96/98/EC |
訂貨指南:
ORDER INFORMATION | |||||
Description | Measuring | Default Alarm | Resolution | Response | Order |
Range | Threshold A1/A2 | Time | Code | ||
Dräger Pac 7000 H2S 1) | 0 – 100 ppm | 10/20 ppm | 1 ppm | 15 sec. | 83 18 674 |
Dräger Pac 7000 H2S 2) | 0 – 100 ppm | 10/20 ppm | 1 ppm | 15 sec. | 83 18 971 |
Dräger Pac 7000 H2S | 0 – 100 ppm | by request | 1 ppm | 15 sec. | 83 18 677 |
Dräger Pac 7000 H2S | 0 – 100 ppm | by request | 0.1 ppm | 15 sec. | 83 21 004 |
Low Concentrations | |||||
Dräger Pac 7000 O2 | 0 – 25 Vol.-% | 19/23 Vol.-% | 0.1 Vol.-% | 10 sec. | 83 18 675 |
Dräger Pac 7000 O2 | 0 – 25 Vol.-% | 19.5/23.5 Vol.-% | 0.1 Vol.-% | 10 sec. | 83 18 972 |
Dräger Pac 7000 O2 | 0 – 25 Vol.-% | by request | 0.1 Vol.-% | 10 sec. | 83 18 678 |
Dräger Pac 7000 CO1) | 0 – 1999 ppm | 30/60 ppm | 1 ppm | 15 sec. | 83 18 673 |
Dräger Pac 7000 CO 2) | 0 – 1999 ppm | 35/50 ppm | 1 ppm | 15 sec. | 83 18 970 |
Dräger Pac 7000 CO | 0 – 1999 ppm | by request | 1 ppm | 15 sec. | 83 18 676 |
Dräger Pac 7000 CO2 | 0 – 5 Vol.-% | by request | 0.1 Vol.-% | 30 sec. | 83 18 975 |
Dräger Pac 7000 SO2 | 0 – 100 ppm | by request | 1 ppm | 15 sec. | 83 18 976 |
Dräger Pac 7000 CI2 | 0 – 20 ppm | by request | 0.05 ppm | 30 sec. | 83 18 978 |
Dräger Pac 7000 HCN | 0 – 50 ppm | by request | 0.1 ppm | 15 sec. | 83 18 973 |
Dräger Pac 7000 NH3 | 0 – 300 ppm | by request | 1 ppm | 20 sec. | 83 18 979 |
Dräger Pac 7000 NO2 | 0 – 50 ppm | by request | 0.1 ppm | 15 sec. | 83 18 977 |
Dräger Pac 7000 NO | 0 – 200 ppm | by request | 1 ppm | 15 sec. | 83 21 263 |
Dräger Pac 7000 PH3 | 0 – 20 ppm | by request | 0.01 ppm | 10 sec. | 83 18 974 |
Dräger Pac 7000 OV | 0 – 200 ppm | by request | 0.5 ppm | 100 sec. | 83 21 006 |
Dräger Pac 7000 OV-A | 0 – 200 ppm | by request | 1 ppm | 100 sec. | 83 21 007 |
5 Year Guaranty (not including battery) | |||||
Dräger Pac 7000 5Y H2S | 0 – 100 ppm | by request | 1 ppm | 15 sec. | 83 21 032 |
Dräger Pac 7000 5Y O2 | 0 – 25 Vol.-% | by request | 0.1 Vol.-% | 10 sec. | 83 21 033 |
Dräger Pac 7000 5Y CO | 0 – 1999 ppm | by request | 1 ppm | 15 sec. | 83 21 031 |
Leather carrying case | 45 43 822 | ||||
Communication Accessories | |||||
Dräger Gas Vision | 83 14 034 | ||||
Dräger CC-Vision | 64 08 515 | ||||
Communication Module, complete with USB cable and Dräger Pac Vision software | 83 18 587 | ||||
Calibration Accessories | |||||
Calibration adapter | 83 18 588 | ||||
Dräger Pac Module for Dräger E-Cal calibration system | 83 18 589 | ||||
Dräger Bump Test Station for Dräger Pac 7000, not including gas cylinder | 83 17 410 | ||||
Dräger Bump Test Station for Dräger Pac 7000 | 83 18 586 | ||||
Complete with one test gas cylinder 58L (gas and concentration variable) | |||||
Dräger Bump Test Station for Dräger Pac 7000 | 83 19 559 | ||||
The station for an automatic bump test upon placing the Dräger Pac 7000 in the cradle, not including gas cylinder | |||||
Dräger Bump Test Station for Dräger Pac 7000 | 83 21 008 | ||||
The station for an automatic bump test upon placing the Dräger Pac 7000 in the | |||||
cradle, complete with one test gas cylinder 58L (gas and concentration variable) | |||||
Printer Set for Dräger Bump Test Station | 83 21 010 | ||||
Consisting of: Dräger Printer, single charger, rechargeable NiMH batteries, | |||||
USB connection cable, positioning aid, Dräger CC-Vision standard | |||||
Replacement Parts | |||||
Lithium battery | 45 43 808 | ||||
Water and dust filter | 45 43 836 | ||||
1) Default configuration Europe | |||||
2) Default configuration North America |
如果你對 Pac 7000德?tīng)柛?Dräger Pac 7000單一氣體檢測儀感興趣,想了解更詳細的產(chǎn)品信息,填寫(xiě)下表直接與廠(chǎng)家聯(lián)系: |